Historic Brawl | Purphoros, Bronze-Blooded | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
114 | 114 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Seasoned Pyromancer | 0 / 1 | 5.16 | 5.16 | 1 Mythic |
Combat Celebrant | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Anax, Hardened in the Forge | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Rekindling Phoenix | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Delina, Wild Mage | 0 / 1 | 6.72 | 6.72 | 1 Rare |
Neheb, Dreadhorde Champion | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Glorybringer | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Demanding Dragon | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Terror of the Peaks | 0 / 1 | 15.95 | 15.95 | 1 Mythic |
Cavalier of Flame | 0 / 1 | 1.76 | 1.76 | 1 Mythic |
Ox of Agonas | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Ilharg, the Raze-Boar | 0 / 1 | 3.85 | 3.85 | 1 Mythic |
Combustible Gearhulk | 0 / 1 | 0.35 | 0.35 | 1 Mythic |
Burning Sun's Avatar | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Red Dragon | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Chandra's Incinerator | 0 / 1 | 1.25 | 1.25 | 1 Rare |
Pyre Spawn | 0 / 1 | 0.02 | 0.02 | 1 Common |
Akoum Warrior | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Immortal Phoenix | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Olivia's Attendants | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Lathliss, Dragon Queen | 0 / 1 | 5.17 | 5.17 | 1 Rare |
Inferno of the Star Mounts | 0 / 1 | 3.88 | 3.88 | 1 Mythic |
Etali, Primal Storm | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Moraug, Fury of Akoum | 0 / 1 | 6.9 | 6.9 | 1 Mythic |
Meteor Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Siege Dragon | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Terror of Mount Velus | 0 / 1 | 1.24 | 1.24 | 1 Rare |
Dragon Mage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Cinderheart Giant | 0 / 1 | 0.08 | 0.08 | 1 Common |
Angrath's Marauders | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Yidaro, Wandering Monster | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Drakuseth, Maw of Flames | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Dragon's Fire | 0 / 1 | 0.14 | 0.14 | 1 Common |
Spit Flame | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Valakut Awakening | 0 / 1 | 8.15 | 8.15 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Anger of the Gods | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Conductive Current | 0 / 1 | 0 | 0 | 1 Rare |
Irencrag Feat | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Storm's Wrath | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Hour of Devastation | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Tome of Legends | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Dragon's Hoard | 0 / 1 | 1.31 | 1.31 | 1 Rare |
Altar of the Pantheon | 0 / 1 | 0.11 | 0.11 | 1 Common |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Dollhouse of Horrors | 0 / 1 | 0.23 | 0.23 | 1 Rare |
The Immortal Sun | 0 / 1 | 12.6 | 12.6 | 1 Mythic |
God-Pharaoh's Gift | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Fires of Invention | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Snow-Covered Mountain | 0 / 27 | 11.07 | 11.07 | 27 Common |
Arch of Orazca | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Buried Ruin | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Forgotten Cave | 0 / 1 | 0.16 | 0.16 | 1 Common |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Castle Embereth | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Labyrinth of Skophos | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Bonders' Enclave | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Ramunap Ruins | 0 / 1 | 0.54 | 0.54 | 1 Uncommon |
Scavenger Grounds | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
12 Mythic41 Rare
13 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Purphoros, Bronze-Blooded
Deck
1 Combat Celebrant
1 Anax, Hardened in the Forge
1 Solemn Simulacrum
1 Rekindling Phoenix
1 Delina, Wild Mage
1 Neheb, Dreadhorde Champion
1 Glorybringer
1 Demanding Dragon
1 Terror of the Peaks
1 Cavalier of Flame
1 Ox of Agonas
1 Ilharg, the Raze-Boar
1 Combustible Gearhulk
1 Burning Sun's Avatar
1 Red Dragon
1 Chandra's Incinerator
1 Pyre Spawn
1 Akoum Warrior
1 Immortal Phoenix
1 Olivia's Attendants
1 Lathliss, Dragon Queen
1 Inferno of the Star Mounts
1 Etali, Primal Storm
1 Moraug, Fury of Akoum
1 Meteor Golem
1 Siege Dragon
1 Terror of Mount Velus
1 Dragon Mage
1 Cinderheart Giant
1 Angrath's Marauders
1 Yidaro, Wandering Monster
1 Drakuseth, Maw of Flames
1 Dragon's Fire
1 Spit Flame
1 Valakut Awakening
1 Shatterskull Smashing
1 Anger of the Gods
1 Sweltering Suns
1 Conductive Current
1 Irencrag Feat
1 Storm's Wrath
1 Hour of Devastation
1 Burn Down the House
1 Mind Stone
1 Guardian Idol
1 Arcane Signet
1 Tome of Legends
1 Mazemind Tome
1 Coldsteel Heart
1 Dragon's Hoard
1 Altar of the Pantheon
1 Skyclave Relic
1 The Celestus
1 Replicating Ring
1 Dollhouse of Horrors
1 The Immortal Sun
1 God-Pharaoh's Gift
1 Fires of Invention
27 Snow-Covered Mountain
1 Arch of Orazca
1 Buried Ruin
1 Forgotten Cave
1 Field of Ruin
1 Cryptic Caves
1 Castle Embereth
1 Labyrinth of Skophos
1 Bonders' Enclave
1 Crawling Barrens
1 Den of the Bugbear
1 Ramunap Ruins
1 Scavenger Grounds
1 Faceless Haven
Paper:
Building Purphoros, Bronze-Blooded should cost you about 114 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Seasoned Pyromancer
1 Combat Celebrant
1 Anax, Hardened in the Forge
1 Solemn Simulacrum
1 Rekindling Phoenix
1 Delina, Wild Mage
1 Neheb, Dreadhorde Champion
1 Glorybringer
1 Demanding Dragon
1 Terror of the Peaks
1 Cavalier of Flame
1 Ox of Agonas
1 Ilharg, the Raze-Boar
1 Combustible Gearhulk
1 Burning Sun's Avatar
1 Red Dragon
1 Chandra's Incinerator
1 Pyre Spawn
1 Akoum Warrior
1 Immortal Phoenix
1 Olivia's Attendants
1 Lathliss, Dragon Queen
1 Inferno of the Star Mounts
1 Etali, Primal Storm
1 Moraug, Fury of Akoum
1 Meteor Golem
1 Siege Dragon
1 Terror of Mount Velus
1 Dragon Mage
1 Cinderheart Giant
1 Angrath's Marauders
1 Yidaro, Wandering Monster
1 Drakuseth, Maw of Flames
1 Dragon's Fire
1 Spit Flame
1 Valakut Awakening
1 Shatterskull Smashing
1 Anger of the Gods
1 Sweltering Suns
1 Conductive Current
1 Irencrag Feat
1 Storm's Wrath
1 Hour of Devastation
1 Burn Down the House
1 Mind Stone
1 Guardian Idol
1 Arcane Signet
1 Tome of Legends
1 Mazemind Tome
1 Coldsteel Heart
1 Dragon's Hoard
1 Altar of the Pantheon
1 Skyclave Relic
1 The Celestus
1 Replicating Ring
1 Dollhouse of Horrors
1 The Immortal Sun
1 God-Pharaoh's Gift
1 Fires of Invention
27 Snow-Covered Mountain
1 Arch of Orazca
1 Buried Ruin
1 Forgotten Cave
1 Field of Ruin
1 Cryptic Caves
1 Castle Embereth
1 Labyrinth of Skophos
1 Bonders' Enclave
1 Crawling Barrens
1 Den of the Bugbear
1 Ramunap Ruins
1 Scavenger Grounds
1 Faceless Haven